A look at the petrol prices around the world.
On Tuesday, petroleum minister Hardeep Singh Puri told Lok Sabha that petrol prices in India have gone up by “merely 5%” as against more than 50% in countries such as the UK, Germany and France.
The centre has repeatedly linked the surge in diesel and petrol prices to the Ukraine war
Petrol/Gasoline Prices World Wide
Country Name | Price in Rupees |
Hong Kong | Rs/- 217.047 |
Germany | Rs/- 164.997 |
UK | Rs/- 161.465 |
New Zealand | Rs/- 148.543 |
Canada | Rs/- 114.981 |
India | Rs/- 112.163 |
China | Rs/- 111.219 |
Australia | Rs/- 110.081 |
USA | Rs/- 91.260 |
Pakistan | Rs/- 60.99 |
Comments are closed, but trackbacks and pingbacks are open.