IBPS SO Cut Off Marks 2021
The Institute of Banking Personnel invites applications every year to recruit eligible candidates as Specialist Officers at different public insurance sectors. The post is indeed prestigious and many candidates appear for the exam every year. Due to high competition, candidates put their best effort to crack this exam. Cutoffs are an important part of any competitive exam. So is the case with IBPS SO, the minimum qualifying marks that the candidates need to secure to be eligible for the next round. Without obtaining the same, they are not permitted to qualify for the next phase of the exam.
- Candidates will have to attempt all 3 stages as a part of the selection process.
- Candidates can get an estimate of the cut off for 2021 with the help of previous years’ cut off.
- The candidates can also find a stepwise process to download the official cut off.
Here, in this article, we are going to guide you about the IBPS SO Cutoff. Here, you will come to know about, the expected cutoffs for this year, the categorical cutoffs from the previous years, and the major factors that can affect the minimum qualifying marks.
Get a list of best books for IBPS SO exam preparation.
How to Check IBPS SO Cut Off 2021?
To check the IBPS SO Cutoffs, you can follow the below-mentioned instructions.
Direct link to download IBPS SO Cut off 2021
(The link will be activated after the declaration of IBPS SO Cut off 2021)
Step 1: First, click on the direct link given above or visit the official website of the regulating body
Step 2: Now, the Home Page appears on your computer screen. At the top of the page, you will find the link to the ‘IBPS SO’ cutoff link.
Step 3: Now, enter your login credentials as asked. After your registration, you will receive the details on your email address/contact number. So, enter the details like password, registration number, D.O.B., as asked.
Step 4: Now, you will find your scorecard on the screen, it will have all the desired information.
Step 5: Marks obtained by you alongside the sectional cutoffs, overall and final cut off marks for the exam.
Note: You need to keep a hard copy of the IBPS SO scorecard with you until the final set of names for the selected candidates is released.
Know how to apply online for IBPS SO.
Factors Affecting IBPS SO Cut Off 2021
The governing body is yet to release the official cutoff marks for the IBPS SO recruitment 2021. The sectional, overall, and final cutoffs are important to be known. Check out below the detailed set of options that can affect the IBPS SO Cutoff this year.
- Based on the level of the exam, the cutoff is set by the recruiting body. It has a major role to play in deciding the same.
- Another important factor that affects the cutoff is the number of vacant seats available for this year.
- Previous year cutoffs are also taken into consideration while prescribing the cutoff for this year’s recruitment process.
- The conducting body also throws a look at how many candidates are appearing for the exam.
If you are an IBPS SO aspirant, start your preparation accordingly, follow these IBPS SO study plan, and give your best!
IBPS SO Prelims Cut Off Marks 2021
IBPS SO 2021 exam has not been conducted so, it is obvious that the cut-off figures are yet to be released. Meanwhile, you can have a look at the sectional and overall cutoffs for the previous years.
An expectedsection-wise cut off for IBPS SO Prelims exam 2021 is mentioned in the table below:
Sections | Cut off (Marks) |
English | 5-6 |
General Awareness | 13-14 |
Quantitative Aptitude | 8.5-9.5 |
Logical Reasoning | 11-12 |
IBPS SO Mains Cut off 2020 (Post-Wise)
Check in the table below, the category wise cut off for 2020 IBPS SO recruitment Mains exam.
POST | CATEGORY | ||||||||
IBPS SO Posts Scale 1 | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer | 42.60 | 36.67 | 54 | 44.67 | 54.33 | – | 49.67 | – | – |
Agriculture Field Officer | 78.67 | 79.47 | 83.80 | 79 | 86.93 | 72.33 | 77.67 | 77.27 | 67.53 |
Rajbhasha Adhikari | 56.40 | 43.40 | 52.33 | 44.07 | 57.73 | – | – | – | – |
Law Officer | 70.65 | 60.88 | 70.99 | 70.07 | 75.72 | – | – | 45.93 | – |
Marketing Officer | 62.33 | 51.40 | 63.73 | 66.67 | 75.47 | 45.93 | 63 | – | – |
HR/Personnel Officer | – | – | 56 | – | 65.33 | – | – | – | – |
IBPS SO Final Cutoff for Provisional Allotment 2020
Minimum scores secured by the candidates from different categories (Joint score in the mains and interview round) for 2020
POST | CATEGORY | ||||||||
Post Scale 1 | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer | 28.55 | 26 | 32.33 | 31 | 41 | – | 49.67 | – | – |
Agricultural Officer | 67.60 | 65.33 | 76.20 | 74.67 | 77.07 | 63.27 | 65.80 | 71.07 | 53.40 |
Rajbhasa Adhikari | 46.33 | 43.40 | 46.40 | 35.20 | 47.93 | – | – | – | – |
Law Officer | 56.11 | 54.19 | 59.43 | 60.21 | 62.41 | – | – | 45.93 | – |
HR/Personnel Officer | – | – | 56 | – | 60 | – | – | – | – |
Marketing Officer | 53 | 45.27 | 57.53 | 58.33 | 63.53 | 39.07 | 63 | – | – |
IBPS SO Cutoff for Reserve List 2020
Minimum scores secured by the candidates from different categories (Joint score in the mains and interview round) for 2020
POST | CATEGORY | ||||||||
Post Scale 1 | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer | – | – | – | 30.33 | 40.47 | 25.67 | 32.67 | 26.87 | – |
Agricultural Officer | 67.13 | 65 | 76 | 74.20 | 76.53 | 61.53 | 65.33 | 70 | – |
Rajbhasa Adhikari | 41.73 | 39.60 | 46.27 | 35.07 | 47.40 | – | 35.33 | 43.07 | – |
Law Officer | 54.13 | 41.97 | 58.07 | 59.16 | 61.91 | – | 43.48 | 37.32 | 39.45 |
HR/Personnel Officer | 40.33 | – | 47 | 47.47 | 58.33 | – | 54.33 | 38.67 | 42.67 |
Marketing Officer | 52.13 | 41.53 | 57 | 57.27 | 63 | – | 50.73 | 40.67 | – |
IBPS SO Prelims Cut off 2019 (Category Wise)
Check in the table below, the category wise cut off for 2019 SO recruitment Prelims exam.
Category | Cutoff Marks |
General (Gen) | 81.50 |
Scheduled Cast (SC) | 73.25 |
Scheduled Tribe (ST) | 64.50 |
Other Backward Classes (OBC) | 79.50 |
Visually Impaired (VI) | 57.38 |
Hearing Impaired (HI) | 28.13 |
Intellectual Disability (ID) | 45.38 |
Orthopaedically Challenged (OC) | 71.25 |
Know how to check IBPS SO result.
IBPS SO Prelims Sectional Cut Off 2019
Check in the table below, the sectional cutoffs for the 2019 IBPS SO Prelims exam.
Section | Maximum Marks | General | SC/ST/OBC/PWD |
English | 25 | 9.50 | 6.75 |
Reasoning | 50 | 13.50 | 8.75 |
General Awareness/Quantitative Aptitude | 50 | 11.50 | 7.50 |
IBPS SO Mains Cutoff 2019- Post-Wise
In the table below, we have drafted the 2019 post wise categorical cutoff marks for the mains exam.
IBPS SO Posts Scale 1 | SC/ST/OBC/PWD | EWS/General |
IT Officer | 9.25 | 13.25 |
Agriculture Field Officer | 21.75 | 25.50 |
Rajbhasa Adhikari | 21.25 | 24.75 |
HR/Personnel Officer | 15.75 | 20.00 |
Marketing Officer | 19.75 | 22.75 |
Law Officer | 15.25 | 19.25 |
IBPS SO Final Cutoff for Provisional Allotment 2019
Maximum scores secured by the candidates from different categories (Joint score in the mains and interview round) for 2019.
Post Scale 1 | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer | 57.67 | 55.00 | 49.00 | 47.07 | 64.07 | 43.67 | 45.53 | 49.00 | 37.33 |
Agricultural Officer | 70.33 | 65.80 | 76.53 | 68.67 | 82.00 | 74.00 | 64.67 | 62.33 | NA |
Rajbhasa Adhikari | 63.67 | 55.40 | 62.40 | 58.33 | 70.00 | NA | 41.67 | 57.27 | 40.27 |
Law Officer | 61.27 | 49.00 | 57.67 | 55.33 | 75.00 | NA | 54.33 | 45.00 | NA |
HR/Personnel Officer | 61.67 | 57.67 | 63.67 | 66.00 | 77.27 | NA | NA | NA | NA |
Marketing Officer | 63.40 | 60.40 | 71.87 | 59.00 | 72.13 | 49.33 | 58.67 | 55.00 | 41.53 |
Minimum Scores Secured by Candidates from Different Categories IBPS SO 2019
Post Scale 1 | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
IT Officer | NA | NA | NA | NA | 34.13 | 23.33 | NA | NA | NA |
Agricultural Officer | 55.93 | 53.00 | 63.67 | 62.27 | 63.80 | 54.33 | 54.33 | 50.80 | NA |
Rajbhasa Adhikari | 49.60 | 40.60 | 55.60 | 55.60 | 57.20 | NA | NA | NA | NA |
Law Officer | 44.00 | 35.93 | 45.67 | 45.67 | 55.13 | NA | 35.33 | NA | NA |
HR/Personnel Officer | 34.33 | NA | 43.00 | 49.07 | 58.60 | NA | 37.27 | 40.67 | NA |
Marketing Officer | NA | NA | NA | NA | 50.73 | NA | 40.00 | NA | NA |
IBPS SO Prelims Cutoff Marks 2018
Check the IBPS SO Prelims subject wise cutoff list for 2018.
Subjects | General | SC/ST/OBC/PWD |
English | 4.75 | 2.50 |
Reasoning | 15.25 | 10 |
General Awareness/ Quantitative Aptitude | 16.75 | 1.50 |
IBPS SO Mains Cutoff 2018
Drafted below are the categorical cut off marks for the IBPS SO Mains exam.
Category | Cutoffs |
General | 89.88 |
SC | 81.25 |
ST | 70 |
OBC | 87.50 |
VI | 70 |
HI | 49 |
ID | 48.25 |
OC | 83.38 |
Know how to check and download IBPS SO admit card.
IBPS SO 2018 Final Cutoff: Provisional Allotment Score (Reserved List)
In this table, you will find the minimum score obtained by the aspirants jointly in the mains and interview.
Posts Scale 1 | SC | ST | OBC | EWS | UR | HI | OC |
IT Officer | 60.00 | NA | 52.53 | NA | 55.67 | NA | NA |
Agricultural Officer | NA | NA | NA | 41.53 | NA | NA | NA |
Rajbhasa Adhikari | 59.33 | 61.00 | NA | NA | NA | NA | NA |
Law Officer | NA | NA | 53.47 | 52.13 | NA | NA | NA |
HR/Personnel Officer | 65.13 | NA | 57.33 | NA | NA | 53.33 | NA |
Marketing Officer | 59.33 | 54.27 | 51.60 | 46.73 | NA | NA | NA |
IBPS SO Cut off 2017
In this table, you will find the cut off obtained by the aspirants jointly in the mains and interview for 2017.
Post | Category | |||||||
UR | ST | SC | OBC | HI | OC | VI | ID | |
Law Officer (Scale I) | 59.00 | 46.00 | 47.67 | 52.93 | – | 53.93 | – | 45.67 |
I.T. Officer (Scale-I) | 50.93 | 32.27 | 41.00 | 46.73 | 47.00 | 38.67 | – | 46.67 |
Rajbhasha Adhikari (Scale I) | 45.53 | NA | 38.67 | 43.07 | – | – | 43.73 | – |
HR/ Personnel Officer (Scale I) | 63.07 | 47.67 | 50.00 | 59.33 | – | 48.40 | – | – |
Marketing Officer (Scale I) | 70.53 | 55.67 | 63.33 | 67.00 | – | 63.47 | – | – |
Agriculture Field Officer (Scale I) | 46.87 | 38.53 | 41.40 | 46.07 | 48.20 | 52.67 | 45.80 | 29.07 |
IBPS SO Cut Off 2016
In this table, you will find the cut off obtained by the aspirants jointly in the mains and interview in 2016.
Post | Category | |||||||
UR | ST | SC | OBC | HI | OC | VI | ID | |
Law Officer (Scale I) | 64-70 | 48-55 | 50-55 | 53-60 | – | 45-50 | 48-55 | – |
I.T. Officer (Scale-I) | 68-75 | 56-62 | 60- 66 | 61 -70 | 50-55 | 60-65 | 58-65 | – |
Rajbhasha Adhikari (Scale I) | 65-70 | 35-40 | 55-60 | 60-65 | 50 -55 | 44-50 | 43.73 | – |
HR/ Personnel Officer (Scale I) | 68- 75 | 53- 59 | 55-60 | 59-65 | – | 55 – 60 | 48- 55 | – |
Marketing Officer (Scale I) | 70-75 | 53- 60 | 60-65 | 65-70 | 35-40 | 54-60 | 52- 60 | |
Agriculture Field Officer (Scale I) | 70-75 | 45-50 | 50-55 | 50-55 | 30-35 | 44-50 | 48-55 | – |
This was all about the IBPS SO Cut Offs 2021. The official cutoff marks for 2021 are yet to be released, stay tuned with our page till then! Learn about IBPS SO Syllabus and Exam pattern and meanwhile, you can download our app JK EXPERT from Google Playstore for free and get the chance to answer quizzes, attempt mock tests, attend live classes and much more!