GATE Cutoff 2022 – Check Subject-wise Cutoff and Previous Year Cut Off

GATE Cutoff 2022 – IIT Kharagpur will release the GATE 2022 cutoff for all 29 subject papers along with GATE result. The minimum marks required by the candidates to qualify for the GATE 2022 exam is the cutoff. It must be noted that the GATE 2022 cutoff will be different for all 29 subject papers @gate.iitkgp.ac.in.
Also, the GATE cutoff 2022 will vary as per the category of the candidates. Candidates who will score more marks than the GATE 2022 cutoff are eligible for admission in the M.Tech courses offered by the participating institutes of the exam. However, candidates have to qualify for the GATE 2022 admission cutoff of various institutes in order to get admission to them. GATE 2022 admit card download is available on the official website. Read more about GATE cutoff 2022 from the article below.
The authorities will release the cutoff of GATE 2022 after the conclusion of the exam. As the GATE 2022 cutoff has not been released yet, it will be updated here in this article as soon as it is released by the authorities. It must be noted two types of cutoffs will be released for GATE 2022 are qualifying and admission cutoff. Candidates can understand the difference between qualifying and admission GATE cut off 2022 below.
GATE Qualifying Cutoff Vs GATE Admission Cutoff: Students appearing in GATE 2022 must know the difference between the GATE qualifying cut off and GATE admission cutoff.
GATE Qualifying Cutoff: GATE qualifying cutoff or GATE cut off is the minimum marks required by the candidates to qualify for the exam. GATE cut-off 2022 will be different for all the 27 subjects for which the exam will be conducted. GATE 2022 cutoff will also vary as per the different categories of candidates. GATE qualifying cutoff is released by the conducting institute along with the declaration of result.
Previous Year GATE Cutoff Trends (2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015)
Here, we have compiled the GATE cut-off for 2021, 2020, 2019, 2018, 2017, 2016, and 2015. Candidates can refer to the following tables to know the GATE cut-off trends in the previous years. It will help them to understand how the GATE cut-off has changed over the years and what can be the probable cutoff for 2022.
GATE 2021 Cut off
GATE Paper Code | Highest Score | Highest Marks (out of 100) | Cut-off Marks (out of 100) |
AE | 1000 | 84 | 26.3 |
AG | 1000 | 61.33 | 25 |
AR | 1000 | 79.67 | 40.9 |
BM | 1000 | 64 | 25 |
BT | 1000 | 75.33 | 30 |
CE* | 1000 | 95.56 | 29.2 |
CH | 1000 | 89.67 | 35.1 |
CS* | 1000 | 87.81 | 26.1 |
CY | 996 | 91.33 | 36.2 |
EC | 1000 | 82 | 25 |
EE | 974 | 85.33 | 30.3 |
ES | 966 | 88 | 39.6 |
EY | 1000 | 78 | 35.7 |
GG (Geology) | 945 | 72.67 | 38.9 |
GG (Geophysics) | 1000 | 68.67 | 44.8 |
IN | 933 | 79 | 36 |
MA | 1000 | 68.33 | 29 |
ME* | 979 | 93.22 | 33 |
MN | 1000 | 77.67 | 31 |
MT | 923 | 87.67 | 48.5 |
PE | 947 | 88.67 | 51.4 |
PH | 1000 | 69.67 | 32.8 |
PI | 939 | 83.67 | 35.7 |
ST | 1000 | 51.67 | 25 |
TF | 945 | 79.67 | 41.8 |
XE | 1000 | 90.33 | 37 |
XH-C1 (Economics) | 1000 | 62.67 | 29.4 |
XH-C2 (English) | 986 | 77.67 | 41.7 |
XH-C3 (Linguistics) | 1000 | 65.67 | 35.3 |
XH-C4 (Philosophy) | 1000 | 71 | 37.9 |
XH-C5 (Psychology) | 1000 | 77.33 | 48.5 |
XH-C6 (Sociology) | 1000 | 66 | 34.3 |
XL | 983 | 74.33 | 36 |
GATE 2021 Qualifying Cutoff
GATE Paper 2021 | General | General | SC/ST/PwD |
Civil Engineering | 29.2 | 26.2 | 22.0 |
Biotechnology | 30 | 27 | 20 |
Mechanical Engineering | 33 | 29.7 | 22 |
Textile Engineering and Fibre Science | 41.8 | 37.6 | 27.8 |
Chemistry | 36.2 | 32.5 | 24.1 |
Mathematics | 29 | 26.1 | 19.3 |
Electrical Engineering | 30.3 | 27.2 | 20.2 |
Computer Science | 26.1 | 23.4 | 17.4 |
Electronics and Communication | 25 | 22.5 | 16.6 |
Humanities and Social Sciences | 37.9 | 34.1 | 25.2 |
Instrumentation Engineering | 36.0 | 32.0 | 24.0 |
GATE Qualifying Cutoff 2020 (Official)
Paper Name | Paper Code | General | OBC (NCL) | SC/ST/PwD |
Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
Electrical Engineering | EE | 33.4 | 30.0 | 22.2 |
Computer Science and Information Technology | CS | 28.5 | 25.6 | 19.0 |
Mechanical Engineering | ME | 34.0 | 30.6 | 22.6 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
Chemistry | CY | 26.7 | 24.0 | 17.8 |
Biotechnology | BT | 30.7 | 27.6 | 20.4 |
Engineering Sciences Minor | XE | 26.0 | 23.4 | 17.3 |
Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 |
Instrumentation Engineering | IN | 34.6 | 31.1 | 23.0 |
Mathematics | MA | 25 | 22.5 | 16.7 |
Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
Physics | PH | 37.2 | 33.4 | 24.8 |
Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
Statistics | ST | 25 | 22.5 | 16.6 |
Biomedical Engineering | BM | 25.0 | 22.5 | 16.6 |
GATE Cutoff Analysis (2021 vs 2020)
If we see the GATE cutoffs for 2021 and 2020; the cutoffs for most of the subjects were decreased from the previous year. For example, GATE cutoff for CSE was 28.5 in 2020 while it decreased to 26.1 in 2021.
GATE Cutoff Analysis (2020 vs 2019)
The analysis given below depicts the changes in the qualifying GATE Cutoff 2020 vs 2019. While the official result statistics have announced that only 18.8% of candidates have qualified in the exam. There have been many surprises in the GATE cutoffs with many showing a drastic lowering and some showing an increase. Only Mathematics has shown no changes in the GATE cutoff. Check the table below for details.
GATE Qualifying Cutoff (Papers that have Lowered Cutoffs)
Paper Name | Paper Code | General | OBC (NCL) | SC/ST/PwD |
Computer Science and Information Technology | CS | 28.5 | 25.6 | 19.0 |
Mechanical Engineering (Minor changes) | ME | 34.0 | 30.6 | 22.6 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Chemistry | CY | 26.7 | 24.0 | 17.8 |
Biotechnology | BT | 30.7 | 27.6 | 20.4 |
Electrical Engineering | EE | 33.4 | 30.0 | 22.3 |
Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 |
Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
Statistics | ST | 25 | 22.5 | 16.6 |
Biomedical Engineering | BM | 25.0 | 22.5 | 16.6 |
Papers that have increased GATE Qualifying Cutoffs 2020
Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | ||
Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
Instrumentation Engineering | IN | 34.6 | 31.1 | 23.0 |
Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
Physics | PH | 37.2 | 33.4 | 24.8 |
Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
GATE Cutoff 2019(Official)
Paper Name | Paper Code | General | OBC (NCL) | SC/ST/PwD |
Civil Engineering | CE | 28.2 | 25.4 | 18.8 |
Electrical Engineering | EE | 39.6 | 35.6 | 26.4 |
Computer Science and Information Technology | CS | 29.5 | 26.6 | 19.7 |
Mechanical Engineering | ME | 34.1 | 30.7 | 22.7 |
Petroleum Engineering | PE | 49.9 | 44.9 | 33.3 |
Electronics and Communication Engineering | EC | 26.7 | 24 | 17.8 |
Chemical Engineering | CH | 34.8 | 31.3 | 23.2 |
Chemistry | CY | 32 | 28.8 | 21.3 |
Biotechnology | BT | 35.9 | 32.3 | 23.9 |
Engineering Sciences | XE | 26.7 | 24 | 17.8 |
Textile Engineering and Fibre Science | TF | 40.1 | 36.1 | 26.7 |
Aerospace Engineering | AE | 33.5 | 30.2 | 22.3 |
Agricultural Engineering | AG | 28.3 | 25.5 | 18.9 |
Architecture and Planning | AR | 41 | 36.9 | 27.3 |
Ecology and Evolution | EY | 37.1 | 33.4 | 24.7 |
Geology and Geophysics | GG | 44.5 | 40.1 | 29.7 |
Instrumentation Engineering | IN | 31.9 | 28.7 | 21.3 |
Mathematics | MA | 25 | 22.5 | 16.7 |
Mining Engineering | MN | 31.5 | 28.4 | 21 |
Metallurgical Engineering | MT | 53.5 | 48.1 | 35.7 |
Physics | PH | 25.2 | 22.7 | 16.8 |
Production and Industrial Engineering | PI | 32.2 | 29 | 21.5 |
Statistics | ST | 32.5 | 29.2 | 21.7 |
GATE Cutoff 2018 (Official)
Paper Name | Paper Code | General | OBC (NCL) | SC/ST/PwD |
Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
Biotechnology | BT | 27.9 | 25.1 | 18.5 |
Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
Chemical Engineering | CH | 37.8 | 34 | 25.1 |
Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
Chemistry | CY | 25.4 | 22.8 | 16.9 |
Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
Mathematics | MA | 29.4 | 26.4 | 19.5 |
Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
Mining Engineering | MN | 45 | 40.5 | 30 |
Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Physics | PH | 29 | 26.1 | 19.3 |
Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
Engineering Sciences | XE | 31.5 | 28.3 | 21 |
Life Sciences | XL | 29.9 | 26.9 | 19.9 |
GATE 2017 Qualifying Cutoff (Official)
Branch | General | OBC | SC/ST/PH |
Electronics and Communication (EC) | 25.00 | 22.50 | 16.60 |
Civil Engineering (CE) | 28.70 | 25.8 | 19.10 |
Electrical Engineering (EE) | 25.20 | 25.20 | 16.70 |
Mechanical Engineering (ME) | 32.87 | 29 | 21 |
Computer Science & Information Technology (CS) | 25 | 22.50 | 16.60 |
Instrumentation Engineering (IN) | 34.60 | 31.10 | 23.00 |
Chemical Engineering (CH) | 44.30 | 39.80 | 29.50 |
Biotechnology (BT) | 38.90 | 35.00 | 25.90 |
GATE Qualifying Cutoff 2016/ 2015 (Official)
Branch | General 2016 | OBC 2016 | SC/ST/PH 2016 | General 2015 | OBC 2015 | SC/ST/PH 2015 |
Mechanical Engineering (ME) | 29.6 | 26.6 | 19.7 | 32.73 | 29.46 | 21.82 |
Civil Engineering (CE) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
Electrical Engineering (EE) | 25.1 | 22.5 | 16.7 | 25 | 22.5 | 16.67 |
Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 | 25.45 | 22.9 | 16.96 |
Production and Industrial Engineering (PI) | 26.4 | 23.7 | 17.5 | 26.82 | 24.14 | 17.88 |